Ashrams Details:
Manavata Ashram projects are as follows:
In Andhra Pradesh – INDIA:
Orphanage : Lolla, East Godavari District : This orphange started in 2005.
Orphanage, Hyderabad : This is started in 2009 and then it is merged with ashram in Lolla and we are also supporting poor children for their education in Vivekananda school in Bharatnagar; In 2011, another 20 orphan and semi orphan children identified and residence facilities are going restart from June 2011.
Orphanage, Kalluru, Khammam Dt. : This is new one starting up in this year (2011) to support around 30 to 40 children. Volunteers did a great job in identifying needy children in this region.
Apart from organizing above homes, we also support following homes which are run by other charities:
Blind School, Ramachandrapuram, East Godavari Dt. : We are supporting this blind school which is serving around 45 blind & mentally retorted children. We are able to help in providing food for them. Our volunteers are regularly visiting and working along with the Organizers of this school Mr. Alexander and team.
Disabled (Dumb and Deaf) home, Srikakulam : We are supporting this home which is helping around 45 dumb and deaf children to provide special education / training, books & cloths for them. With our special teacher, organiser of the home Mrs. Sreedevi & team is able to educate these disabled children and it made good improvement in the children in past 3 years.
St. Joseph Orphanage, Guntur : Books and cloths are being supplied for the children in this home. Mr. Prabhakar Manti who is organising this, also volunteer for Manavata and work closely with other Manavata volunteers.
Prashanti Old age Home, Pasalapudi : We are supporting some of the food needs for this home since 2009.
Every home also supports and work on our voluntary programs and involve children in social service activities in their respective locations.
Manavata Ashram HQ Objectives:
To facilitate and act as centre for Sustainable Development.
To Create Self-sustainability.
To Bridge the knowledge gap and facilitate synergies.
To Promote best practices for 3H and to build leadership.
To Help poor and Needy.
To promote human values and humanity.
Manavata Ashram HQ Regular Activities:
Value Based Education, PDP and Leadership Development: Regular Courses for different age groups
Volunteers Trainings: Regular in house trainings for Teachers, Yoga, Homeopathy / health workers.
Dispensary: Regular treatment / OP
Employability / Self employment trainings: technical and non-technical (engage small scale industry)
Planed Activities in each sector:
Health: malnutrition awareness, health centres, yoga trainings, homeopathy camps, 108 suryanamaskar challenge, unpolished rice packets distribution / campaign, cyber clinics, medical camps.
Education: Study centre, PDP & yoga in schools, MYLIP, School regular volunteering, local library utilisation.
Environment: plantation drive, books exchange program.
Employment: bags project, paper bags, soaps, tooth powder making, sewing training, charity shop.
List of Manavata Ashrams.
Ashram Details | Name of the Villages | Start Date | End Date | Concact Person | |
---|---|---|---|---|---|
Lolla Ashram | Lolla,Rayavaram Mandal,East Godhavari District | 09.06.2005 | G.Subba Raju | ||
Bharat Nagar Ashram | Bharath Nagar, Near Moosapet, Hyderabad | 09.06.2011 | 10.08.2015 | Ch.Subramanyam S.Challa Dorai |
|
singarayakonda Ashram | Singarayakonda, Singarayakonda mandal,Prakasam District. | 12.06.2013 | 27.02.2013 | P.Venkateshwarulu | |
Kallur Ashram | Kalluru, Khmmam District | ||||
Mirasapalli Ashram | Mirasapalli, Kothakota Mandal, Mahabubnagar District | 11.08.2015 | 31.05.2016 | K Siva Reddy |
Lolla Ashram.
S.No | Name | Gender | DOB | Parent Name | Standard | Address | Status | caste | Age | Phonenumbers | Date of joining | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kadiri Dhanusri | Female | 2009 | Varalakshmi(Mother) | 1st class | Mothukurru, Mandapeta mandal, E.G.Dt | Semiorphan | BC | 6 | 9949247571 | June, 2015 | Left from Ashram |
2 | Yarlagadda Iswarya | Female | 11/8/2007 | Saibabu (Father) | 4th class | Peddada, Pedapudi Mandal,E.G.dt | Semiorphan | OC | 7 | 8790033588 | June,2013 | Studying |
3 | Yarlagadda Harish | Male | 3/12/2006 | Saibabu (Father) | 5th class | Peddada, Pedapudi Mandal,E.G.dt | Semiorphan | OC | 8 | 8790033588 | June,2013 | Studying |
4 | Tharala Tabu | Female | 10/6/2007 | Satyavani(Mother), Adinarayana(Late) | 4thclass | Vedhrupaka,Rayavaram mandal,E.G.Dt | Semiorphan | OC | 8 | 8465002295 | Dec,2013 | Studying |
5 | Bathula Narendra | male | 4/5/2005 | Satyanarayana(Father), Sesharatnam(Late) | 5th class | Unduru, Draksharam mandal, E.G.dt | Semiorphan | SC | 10 | N/A | June,2013 | Studying |
6 | Sabella Sathish Reddy | Male | 6/11/2006 | Sita Maha Laxmi(Mother), Sathibabu(Late) | 5th class | Kuthukuluru, Anaparthy mandal,E.G.dt | Semiorphan | OC | 9 | N/A | June,2011 | Left from Ashram |
7 | Tharala Gowri | Female | 4/7/2005 | Satyavani(Mother), Adinarayana(Late) | 5th class | Vedhurupaka,Rayavaram mandal, E.G.Dt | Semiorphan | OC | 10 | 8465002295 | Dec,2013 | Left from Ashram |
8 | Ayanampudi Umasri | Female | 1/4/2006 | Sivajyothi(Late) Mother, Veerababu(Late) | 6th class | Thadipudi, Atreyapuram mandal,e.g.dt | Orphan | OC | 9 | 9704011562 | June,2014 | Studying |
9 | Sarikonda Vishnu | Male | 9/9/2005 | Padma (Mother), Sathibabu (Late) | 6th class | Bikkavolu. E,G.dt | Semiorphan | OC | 10 | 7095377236 | June,2013 | Studying |
10 | Vasamsetti Pardhasiva | Male | 15-9-2003 | Durgarao(Late) Father Durgadevi(Late) | 7thclass | Mandapeta, E.G.Dt | Orphan | BC | 11 | N/A | June,2010 | Studying |
11 | Mogulla Nagamani | Female | 17-12-2002 | Lakshmi(Mother) | 7thclass | Komaripalem,Bikkavolu mandal,E.G.Dt | Semiorphan | ST | 13 | 7661963135 | June,2011 | Studying |
12 | Ayanampudi Pavani | Female | 19-11-2003 | Sivajyothi(Late) , Veerababu(Late) | 8th class | Thadipudi, Atreyapuram mandal,e.g.dt | Orphan | OC | 12 | 9704011562 | June,2014 | Studying |
13 | Parimi Nageswari | Female | 30-10-2003 | Veerabhadrarao, Mangadevi | 8th class | Orissa | Poor | OC | 12 | 9556663442 | June,2009 | Studying |
14 | Tadi Gowtham Reddy | Male | 8/4/2002 | Saroja , Subbareddy (Late) | 8th class | Mahendrawada,Anaparthi Mandal, E.G.Dt | Semiorphan | OC | 13 | 9133503699 | June,2012 | Studying |
15 | Annapureddy Bhanuprakash | Male | 11/10/2002 | Sujatha, Subramanyam (Late) | 7thclass | Ragampeta, Peddapuram mandal,E.G.Dt | Semiorphan | OC | 13 | 9676420882 | June,2012 | Left from Ashram |
16 | Mudhunuri Thaeswari | Female | 2/1/2003 | Nagaraju, Devi | 8th class | Thadipudi, Atreyapuram mandal,e.g.dt | Poor | OC | 12 | 9490057389 | June,2014 | Studying |
17 | Sarikonda Srinu | Male | 11/8/2003 | Sathibabu(Father )( Late),Padma | 8th class | Bikkavolu, E.G.Dt | Semiorphan | OC | 12 | 7095377236 | June,2013 | Studying |
18 | Indukuri Ratnaraju | Female | 11/8/2003 | Varaprasad(Father), Bhavani | 8th class | Thadipudi, Atreyapuram mandal,e.g.dt | Poor | OC | 12 | 9704011562 | June,2014 | Studying |
19 | Muthineedu Sairam | Male | 10/8/2003 | Mangadevi(Mother), Reddy Chowdary(Late) | 7thclass | Vedhrupaka,Rayavaram mandal,E.G.Dt | Semiorphan | BC | 12 | 9505264556 | June,2014 | Left from Ashram |
20 | Mataparthi Durgaprasad | Male | 28-1-2002 | Kameswari(Mother), Srinu | 9th class | Dongalagudem, Gangavaram mandal | Semiorphan | BC | 13 | N/A | June,2010 | Studying |
21 | Parimi Chaitanya Swami | Male | 3/3/2002 | Veerabhadrarao(Father), Mangadevi | 9th class | Orissa | Poor | OC | 13 | 9556663442 | June,2009 | Studying |
22 | Bobbili Naga Eswara Aadhitya | Male | 16-8-2002 | Durga(Mother), Manikyam (Late) | 9th class | Ramachandrapuram,E.G.dt | Semiorphan | BC | 13 | 9652917223 | June,2013 | Studying |
23 | Bathula Lakshmi Prasanna | Female | 7/8/2003 | Satyanarayana(Father), Sesharatnam(Late) | 9th class | Unduru, Draksharamam mandal,E.G.dt | Semiorphan | SC | 12 | N/A | June,2013 | Studying |
24 | Pali Rajeswari | Female | 14-7-2001 | Subbalakshmi(Mother) | 8th class | Maredubaka, Mandapeta mandal,E.G.Dt | Semiorphan | BC | 14 | N/A | June, 2009 | Left from Ashram |
25 | Shaik Nasreema | Female | 22-12-2001 | Yakubi(Mother) (Late), Nagoor Sahib | 8th class | Korukonda, Rajanagaram mandal,E.G.Dt | Orphan | BC | 14 | 9177320926 | June,2010 | Left from Ashram |
26 | Marni Gowthami | Female | 2/11/2003 | Devi (Mother), Chowdary(Late) | 9th class | Vetlapalem, Samrlakota mandal, E.G.Dt | Semiorphan | OC | 13 | 9704512202 | June,2014 | Studying |
27 | Badakoti Durga Prasad | Male | 23-3-2000 | Balaram(Father), Ravanamma(Late) | 10th class | Peddada, Pedapudi Mandal,E.G.dt | Semiorphan | BC | 15 | 7703859968 | June,2012 | Studying |
28 | Kovvuri Durga Reddy | Male | 1/11/1999 | Ramareddy(Father), Sujatha | 10 th class | Pasalapudi,Rayavaram mandal,E.G.Dt | Semiorphan | OC | 16 | 9032475995 | June,2007 | Left from Ashram |
29 | Annapureddy Jagadeesh | Male | 7/17/2000 | Sujatha(Mother), Subramanyam(Late) | 10th class | Ragampeta, Peddapuram mandal,E.G.Dt | Semiorphan | OC | 15 | 9676420882 | June,2010 | Left from Ashram |
30 | Indukuri Varma | Male | 18-4-2000 | Srinivasaraju(Father), Subbalakshmi | 10th class | Thadipudi,Atreyapuram mandal,E.G.dt | Poor | OC | 15 | 95914614714 | June,2014 | Left from Ashram |
31 | Kovvuri Sivareddy | Male | 3/9/1997 | Ramareddy(Father), Sujatha | Intermediate | Pasalapudi,Rayavaram mandal,E.G.Dt | Semiorphan | OC | 18 | 9032475995 | June,2006 | Studying |
32 | Mukala Srikanth | Male | 15-11-1996 | Sathibabu(Late), Paidipapa(Late) | Intermediate | Pandalapaka,Bikkavolu mandal | Orphan | BC | 19 | 8464999253 | June,2005 | Left from Ashram |
33 | Muthayala Divya | Female | 26-11-2000 | Vijayababu(Father Late) | 10th class | Ramachandrapuram,E.G.dt | Orphan | OC | 15 | N/A | June,2007 | Left from Ashram |
34 | Abbikonda Siva Durga Chakradhar | Male | 21-6-2000 | Baburao, Nagalakshmi | Intermediate | Pathipadu,E.G.dt | Poor | BC | 15 | 9705061751 | June,2015 | Left from Ashram |
35 | Gonthena Pavan Kumar | Male | 27-12-2000 | Peddakapu, Achiveni | Intermediate | Pathipadu,E.G.dt | Semiorphan | BC | 15 | 9441739848 | June,2015 | Studying |
36 | Narla Rajesh | Male | 6/4/2004 | Lakshmi(Mother), Satyanarayana | 5th class | Kakinada, E.G.Dt | Semiorphan | BC | 10 | 8186039553 | June,2014 | Studying |
37 | Jampa Asha | Female | 2006 | Laxmanrao(Father), Kanakadurga | 5th class | Bikkavolu,E.G.Dt | Semiorphan | BC | 9 | 8008057016 | June,2015 | Studying |
38 | Jampa Salemraju | Male | 14-5-2008 | Laxmanrao(Father), Kanakadurga | 3rd class | Bikkavolu,E.G.Dt | Semiorphan | BC | 7 | 8008057016 | June,2015 | Studying |
39 | Mataparthi Prasanna Kumar | Male | 3/12/2003 | Kameswari(Mother), Srinu | 7thclass | Dongalagudem, Gangavaram mandal | Semiorphan | BC | 12 | N/A | June,2014 | Studying |
40 | Kalapala Sumathi | Female | 27-1-2006 | Venkatalaxmi(Mother), Rambabu | 6th class | Dharmaropeta, koyyalagudem mandal,W.G.Dt | Semiorphan | sc | 10 | N/A | July,2015 | Studying |
41 | Nulakani Srividya | Female | 2006 | Veeralaxmi(m0ther), Rambabu | 6th class | Dharmaropeta, koyyalagudem mandal,W.G.Dt | Semiorphan | oc | 11 | July,2015 | Studying | |
42 | Raghuthu Veerababu | Male | 10/29/2010 | Vijaya Durga(mother), Srinu | 1st class | Chelluru, Rayavaram mandal,E.G.dt | orphan | Bc | 7 | no | June,2016 | Studying |
43 | Karri shanmuka priya | Female | 7/27/2009 | Laxmi madhavi(mother), Verraghavareddy | 1st class | Pasalapudi,Rayavaram mandal,E.G.Dt | Semiorphan | oc | 8 | June,2016 | Studying | |
44 | Nakka vijayaraju | Male | 6/30/2006 | Kamakshi(Guardian) | 2nd class | Pasalapudi,Rayavaram mandal,E.G.Dt | orphan | BC | 9 | 8179216616 | June,2016 | Studying |
45 | Kovvuri Durga Reddy | Male | 1/24/2007 | Bulaxmi(mother), Sathireddy | 2nd class | Mahendrawada,Anaparthi Mandal, E.G.Dt | Semiorphan | OC | 10 | June,2016 | Studying | |
46 | Mataparthi rama Sai charan | Male | 6/29/2007 | Suneetha(mother), Satyanarayana | 3rd class | Kapavaram, E.G.dt | Semiorphan | BC | 9 | 9948821778 | July, 2016 | Studying |
47 | Mataparthi Dinesh | Male | 3/28/2005 | Suneetha(mother), Satyanarayana | 5th class | Kapavaram, E.G.dt | Semiorphan | Bc | 11 | 9948821778 | july,2016 | Studying |
48 | Gadiraju Karthik Varma | Male | 8/23/2005 | Shasirekha(mother), Satyanarayanaraju | 6th class | Bhimavaram,W.g.dt | Semiorphan | oc | 11 | 9133594531 | June,2016 | Studying |
49 | Gadiraju Kalyan varma | Male | 6/13/2007 | Shasirekha(mother), Satyanarayanaraju | 4th class | Bhimavaram,W.g.dt | Semiorphan | oc | 9 | 9133594531 | June,2016 | Studying |
50 | Patnala Rahul | Male | 8/28/2016 | mangalaxmi(mother), Nagaraju | 5th class | Vella, E.G.Dt | Semiorphan | oc | 10 | 9848535209 | june,2016 | Studying |
51 | Bitra Bhavya | Female | 9/10/2007 | Durga satyavathi(mother), Seshukumar | 3rd class | Mandapeta, E.G.Dt | Semiorphan | BC | 10 | no | June,2016 | Studying |
52 | Chelliboni Divyavani | Female | 5/22/2006 | Anithadevi(Mother), Murali | 5th class | Hyderabad | Semiorphan | sc | 11 | 7398123528 | July.2016 | Studying |
53 | Vadlamuri Sathish | Male | 7/23/2003 | Annapurna(mother), Alvalraju | 8th class | Sithanagaram,E,G.dt | Semiorphan | OC | 13 | 8790090541 | june,2016 | Studying |
54 | Navundri Venkatalaxmi | Female | 1/1/2001 | Jeevana jyothi(Mother), Verraju | 8th class | Balabadrapuram, e.g.dt | Semiorphan | sc | 15 | 9666206264 | July,2016 | Studying |
55 | Aalagara sainath | Male | 6/26/2005 | Ramarao(father) | 7thclass | Vijayawada | Semiorphan | Bc | 12 | no | June,2015 | Studying |
56 | Bitra sai Thanmai | Male | 10/26/2003 | Durgasatyavathi(mother), Seshukumar | 8th class | Mandapeta, E.G.Dt | Semiorphan | Bc | 13 | 7036622190 | June,2016 | Studying |
57 | Sadaraboyina Manikanta | Male | 6/14/2002 | Kumari(Mother), Rambabu | 10th class | Isukapalli, E.G.dt | poor | BC | 15 | 9985486797 | July,2016 | Studying |
58 | Cheppula Nishi | Male | 5/22/2002 | Rani(Mother), Vijayaratnarao | 10th class | kirlampudi, E.G.dt | Semiorphan | sc | 15 | 9849342748 | July,2016 | Studying |
59 | Kukkala Mangadevi | Female | 6/27/2005 | Srinu(father) | 5th class | Kuthukuluru, E.G.Dt | Semiorphan | Bc | 10 | no | June,2016 | Studying |
Bharat Nagar Ashram.
S No | Children's Names | FatherName | MotherName | Gender | CurrentStatus (orphan/poor) | Age | Date of Joining | DOB | Address | Contact Person &Phone no | Current Education | Family Income | Occupation of Parents | Date of Join | Date of Leaving | Reason for leaving |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pawan.E | Bujjaiah | Anusha | Male | Poor | 8 | 2015 | 30.11.2006 | vivekananda nagar borabanda | 9100464910 | 1 ST Class | 6000 | Driver | |||
2 | Sanjana.N | N.Bojya Naik (Late) | Lakshmi | Female | Poor | 8 | 16.05.2006 | Bharath nagar | 9603090624 | 3 rd Class | Cooli | |||||
3 | Akhila | Surya | N Lakshmi | Female | Poor | 10 | 04.01.2004 | House No 52, Amrutha Nagar, Kukatpally, Ranga reddy | 9573700229 | 3 rd Class | ||||||
4 | Divyavani.ch | Peddy Reddy | Anitha | Female | Poor | 8 | 2012-13 | 22.05.2006 | 8-3-2,28/157/1,Rahamth Nagar, Yousufguda,Hyderabad - 500045 | 9912317903 | 3 rd Class | 4000 | 2013 | |||
5 | Shirisha.A | Devi | Female | Poor | 8 | Bharath nagar | 9849348815 | 4 th Class | ||||||||
6 | Lakshmi manikintwari.A | Lakshmi manikayam | Female | Poor | 8 | Borabanda | 9573746435 | 4 th Class | ||||||||
7 | Sai kumar.B | Malish(Guardian) | Male | Poor | 12 | 20.08.2001 | Karnataka | 8186881832 | 6 th Class | |||||||
8 | Ram.A | naraisima | Male | Poor | 8 | Bharath nagar | 8712422215 | 6 th Class | ||||||||
9 | Venkateshwarlu.K | Venkatramulu | Male | Poor | 11 | Nizampet | 9440493042 | 6 th Class | ||||||||
10 | Nikil Kishore.T | Padma | Male | Poor | 12 | 2013 | 01.04.2002 | Plot No -87,Prasanthi Nagar, Kukatpally Hyd -72 | 9010208758 | 7 th Class | 4000 | House Wife | 2013 | |||
11 | Kishansai.T | Padma | Male | Poor | 14 | 26.04.2000 | vensalapuram | 9010208758 | 9 th Class | 2013 | ||||||
12 | Manikanta sai.M | Narasimha Murthy (Late) | Kanaka Durga | Male | Poor | 14 | 2015 | 14.02.2000 | Alluri Sita Rama Raju, Nizampet Road, Kukatpally | 9849138566 | 10 th Class | 4000 | Tailor | |||
13 | Srinivas.M | Narasimha Murthy (Late) | Kanaka Durga | Male | Poor | 13 | 2015 | Alluri Sita Rama Raju, Nizampet Road, Kukatpally | 9849138566 | 8 th Class | Tailor | |||||
14 | Ganesh.Ch | Latha | Male | Poor | 14 | 2013 | 15.03.2000 | H.NO2-1-27/5/1, Ward-14, Uppal, Ranga Reddy | 9866939650 | 9 th Class | 3000 | Tailor | 2013 | |||
15 | Shashi kiran.Ch | Latha | Male | Poor | 13 | 2013 | 19.01.2002 | H.NO2-1-27/5/1, Ward-14, Uppal, Ranga Reddy | 9866939650 | 8 th Clas | 3000 | Tailor | ||||
16 | Hazi-ur-Rehman.MD | Fazul-ur-rehman | Male | Poor | 16 | Vijayawada | 8977826889 | 10 th Class | ||||||||
17 | Lakshmi Naradhra M | M Sandya | Male | Poor | 11 | 2015 | 01.10.2005 | 13-127, Zinkalawada, Prabhakar Reddy Nagar, Balanagar, Hyderabad | 9346970205 | 4rd Class | ||||||
18 | Perumalla Sanjeeva Reddy | Naga Lakshmi | Male | Poor | 12 | 2015 | 12.06.2002 | 7th Phase, KPHB Colony, Kukatpally | 8008287416 | 7th class | 5000 | House Keeping | ||||
19 | Perumalla Suseela | Naga Lakshmi | Female | Poor | 10 | 2015 | 28.01.2006 | 7th Phase, KPHB Colony, Kukatpally | 8008287416 | 5th class | 5000 | House Keeping | ||||
20 | Ragisetti Manikanta | Narayana (Late) | Usha Rani | Male | Poor | 12 | 2015 | 10.11.2003 | Rajanna Gudem, Venigandla, Nidamanor Mandal, Nalgonda | 9573933695 | 6th class | Tailor | ||||
21 | Ragisetti Manoj Kumar | Narayana (Late) | Usha Rani | Male | Poor | 10 | 2015 | 13.12.2005 | Rajanna Gudem, Venigandla, Nidamanor Mandal, Nalgonda | 9573933695 | 5th class | Tailor | ||||
OLD Students | Poor | |||||||||||||||
17 | Jamuna | Sidhappa (Late) | Female | Poor | 22.07.1998 | Karnataka | 9912011630 | 1st to 5th | ||||||||
18 | Kalaburuge Praveen | Kalaburuge Praveen | Male | Poor | 18.06.2002 | H.NO:1-38, Beside BJPOffice,Kukatpally | 9652008542 | 4th class | ||||||||
19 | D.Shyam Sai Venkat Raju | D.Rajani | Male | Poor | 12 | 2013 | 25.06.2000 | C/o Sudha Lakshmi,LIG 631, Kphb Colony, 5th road | 9490471089 | 8th class | ||||||
20 | Dearangula.Gurudevendra Kumar | D.Maddileti | Naga Manemma | Male | Poor | 13 | 2014 | 26.02.2001 | KSR Puram, Viswanatha Puram Post, Mydukur, Kadapa Dt,516179 | 9059485909 | 6th class | Cooli | ||||
21 | K Denesh | K Madhuri | Male | Poor | 6 | 2014 | 19.08.2008 | 3-4-42,Annpurna colony, Uppal, Mallapur, Ranga Reddy Distic | 7796245461 | 2ndClass | ||||||
22 | Manikateshwari | I Rajesh | I Laxmi Manikyam | Male | Poor | 01.10.2004 | 14-20-64, Ragiv Gandhi Nagar, | 9849034642 | ||||||||
23 | Govraram Harika | Satyanarayana (Late) | Sujatha | Female | Poor | 15.02.2003 | 8-03-228/907,Rahamath Nagar, Yousufguda | 3500 | House keeping | |||||||
24 | Dara Bhargavi | Dara Raju (Late) | Female | Poor | 10.12.1999 | Venkatpur,Jagader Pur, Medak Dt. | ||||||||||
25 | Bogadamidi Pooja | Bhumaiah (Late) | Lakshmi (Late) | Female | Poor | 2014 | 10.05.2002 | Bichkunda, Nizamabad | 9959931145 | 6th class | ||||||
26 | Sunitha | T.Rama | Female | Poor | 7 | 2013 | 05.04.2005 | 49/A/2, Limboor, Nizamabad | ||||||||
27 | B.Shiva Kumar | Ganga Ram | Lakshmi | Male | Poor | 7 | 2012 | 18.08.2005 | 2-54/1,Birkoor,Nizamabad | 2012 | ||||||
28 | Vadla. Revathi | V Ashok | V Lakshmi (Late) | Female | Poor | 2014 | 09.01.2003 | H.No 22-39, Kanukunta B.H.L.R.C.P | 9550481468 | 6000 | Angalawadi Teacher | |||||
29 | Vadla.Bhavya | V Ashok | V Lakshmi (Late) | Female | Poor | 2014 | 28.02.2005 | 22-39, Kanukunta,B.H.L.R.C.P | 9550481468 | 5000 | Angalawadi Teacher | |||||
30 | Bogadamidi Gangothri | Bhumaiah | Laxmi | Female | Poor | 2014 | 12.04.2006 | Bichkunda, Nizamabad | 9959931145 | 6000 | ||||||
31 | G Prabaker | G Anjaneyulu | G.Nagamma | Male | Poor | 8 | 28.04.1997 | Nusarambagh, Malakpet | 837460933 | |||||||
32 | Gouraram Manasa | Satayanarayana (Late) | Sujatha | Female | Poor | 03.11.1999 | 8-3-228/907, Rahamath Nagar, Yousafguda | |||||||||
33 | Derangula Deshendra Kumar | G Maddileti | Male | Poor | 14.05.2007 | KSR Puram, Viswanatha Puram Post, Mydukur, Kadapa Dt,516179 |
Back to list of Ashrams.
Sigarayakonda Ashram Details.
S.No. | Name of the Child | Gender | Date of Birth in in admission register | Date of Admission in Home | Name of the Father | Status (Orphan/Semi-Orphan/Not Orphan | Name of the Guardian in case of Orphan | If Semi-orphan mention Father/Mother who is taking care of | Current Education Status mention the Class | Amount spent for month per Student | Address |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Punnepalli.Lokesh | M | 8 Years | 15.05.2013 | Ramu | Semi orphan | Mother | 4th | 4000 | Chakicharla,Ulavapadu,Prakasam District | |
2 | Punnepalli.Jeevan | M | 7 Years | 15.05.2013 | Yelamandaiah | Semi orphan | Mother | Mother | 4th | 4000 | Chakicharla,Ulavapadu,Prakasam District |
3 | Dodda.Prabash | M | 7 Years | 15.05.2013 | Semi orphan | Mother | 1st | 4000 | Bodavada,Cheemakruthi Mandal,Prakasam District | ||
4 | Rajaputra.Sireesha | F | 7Years | 15.05.2013 | Deenaiah | Not orphan | Father | Father | 4th | 4000 | Agraharam,Cheemakurthi Mandal,Prakasam District |
5 | Yekula.Yesubabu | M | 8Years | 15.05.2013 | Nagaiah | Semi orphan | Mother | 4th | 4000 | Tripurantakam,Markapur,Prakasham District | |
6 | Yekula.Mariyamma | F | 6Years | 15.05.2013 | Nataraju | Semi orphan | Mother | Mother | 2nd | ||
7 | Sykam.Anil | M | 5Years | 15.05.2013 | Orphan | Grand Mother | Lakshmikantam (Grand Mother) | 1st | |||
8 | Bellamkonda.Nagaraju | M | 10Years | 15.05.2013 | Orphan | Uncle | Babu Rao | 6th | Ongole,Ongole Mandal, Prakasham District | ||
9 | Dasari.Mounika | F | 6Years | 15.05.2013 | Semi orphan | Mother | Mother | 2nd | Pangulur,Addanki Mandal, Prakasham District | ||
10 | Pigili.Sukanya | F | 10Years | 15.05.2013 | Orphan | Father in-law | Subbamma | 6th | Choutapalem,Ponnalur,Prakasham District | ||
11 | Papisetti.Sreekanya | F | 11Years | 15.05.2013 | Orphan | 7th | KovuruRoad,Kandukur,Kandukur Mandal,Prakasham District | ||||
12 | Veeramallu.Satish | M | 11Years | 15.05.2013 | Semi orphan | Mother | Mother | 7th | Bitragunta,: Zarugumalli Mandal,Prakasham District | ||
Kallur Ashram.
LIST OF THE BENEFECIARIES
I) Name of the organization : SUMITRA MAHILA WELFARE SCIETY,(SARAYANA )A/5 R&B
Officialcolony,Srikakulam.
ii) Name of the project : Residential school for mentally retard children.
iii)Disability : Hearing impaired children Members : 50
IV) Year : 2015-2016.
Sl.no | Name of the Beneficiary | Father/ mother/Gardain | Date of Birth | Sex | Type of Disability | Address | Date of Entry | Years completed With instn |
---|---|---|---|---|---|---|---|---|
1 | B. Suma Sri | Sukha dev | 5/6/1999 | F | H I 80 % | Buditi ,Palasa (m) | 5/8/2010 | 5 Years |
2 | B. Bharathi | Ramu | 2/8/2000 | F | H I 90% | Chilakapalam Etcherla( mandlam) | 5/7/2012 | 3 Years |
3 | D.Lavanya | Parvathi | 4/5/2007 | F | H I 80% | Makivalasa ,narasanna peta (m) | 11/4/2013 | 2 Years |
4 | M.swamya | Veera swami | 9/8/2006 | F | H I 90% | Maki valasa ,narasanna peta (m) | 13-07-2013 | 2 Years |
5 | P.Mounika | Krishana rao | 6/9/2007 | F | H I 80% | Regulu padu,kotabommali (M) | 22-08-2012 | 3 Years |
6 | P.Eswari | Krishana rao | 5/6/2009 | F | H I 90% | Regulu padu, kotabommali (M) | 30-07-2011 | 4 Years |
7 | S. Lalitha | Paparao | 9/3/2008 | F | H I 90% | Jalumura, | 23-09-2012 | 3 Years |
8 | Y.Prasant | Ramappadu | 6/5/2000 | M | H I 80% | Vanitha mandlam | 1/6/2013 | 3 Years |
9 | M .Lokesh | appanna | 8/3/2001 | M | H I 90% | Muddada ,Etcherla (m) | 22-07-2012 | 3 Years |
10 | S.Lokeshwarao | Adi laxmi | 5/6/2002 | M | H I 90% | Jlumuru srikakulam | 24-06-2013 | 2 Years |
11 | G.Pavan | Laxmi | 2/6/2005 | M | H I 90% | Palasa ,srikakulam | 12/2/2012 | 3 Years |
12 | M.Deelip | Ramu | 6/8/2006 | M | H I 90% | Palasa Srikakulam | 2/7/2011 | 4 Years |
13 | B.Saikiran | Attchanna | 8/2/2006 | M | H I 80% | Ragolu ,srikakulam | 3/8/2013 | 2 Years |
14 | K.Ganapathi | Appanna | 6/8/2000 | M | H I 80% | Dharmavaram Etcherla(m) | 3/9/2011 | 4 Years |
15 | N.Satesh | Laxmanarao | 2/5/2005 | M | H I 90% | Palasa | 5/3/2013 | 2 Years |
16 | M.ramya | satyam | 8/9/2003 | F | H I 90% | Jalari Koyyam ,etcherla (m) sklm | 7/8/2012 | 3 Years |
17 | D.sai pragna | Aacharayalu | 14-12-2004 | F | H I 80% | Srikurammam , Srikakulam | 3/8/2011 | 4 Years |
18 | B.sumati | Apparao | 1/9/2000 | F | H I 90% | Voppangi srikakulam | 5/4/2014 | 1 Years |
19 | T.vamsi | Prasad | 7/6/2002 | M | H I 90% | vakalavalasa | 17-06-2013 | 2 Years |
20 | P.jyothi | Nallayya | 9/6/1997 | F | H I 80% | Seedi valasa ,polaki (m) | 19-06-2012 | 3 Years |
21 | B.Hema sai | venkataeswaro | 5/2/2006 | M | H I 90% | Kamma peta ,Etcherla (m) | 9/11/2012 | 3 Years |
22 | G.Rani | Mohanarao | 8/9/2007 | F | H I 80% | Krlapalli ,Etcherla (m) | 2/6/2011 | 4 Years |
