Summary :
Manavata Health centres are running in different villages to bring holistic and sustainable health and to provide free treatment and medicines for poor patients in remote villages where no medical facilities available. Currently serving in 25 centres serving over 30000 patients. Many patients got empowered by offering appropriate treatment for permanent cure and also bring awareness in people to follow healthy life styles. Each centre offers regular health awareness sessions, one to one counselling and personal guidance to each patient along with treatment. Root cause is properly analysed for perfect diagnosis before giving treatment and medicine.Ongoing schedules for these camps can be found on the Manavata Event Calendar.
[contact-form-7 id=”1310″ title=”Health Camps”]
List of Manavata health centres:
All Manavata Health Centers
S.No | Name of Village | Mandal | Camp Details | Total Registered patients | Contact Person Name | Phone Number | Doctor Name | Phone No | Location | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rachapalli | Pathipadu | Every Month 2nd&4th Sunday | 1380 | Varma | 9246999855 | M.Nookaraju | 9666892259 | Pathipadu Mandal,East godhavari District | 9to1pm |
2 | Bikkavolu | Bikkavolu | Every Month Wednesday | 2524 | V.Ramachandra Rao | 9440464675 | M.Nookaraju | 9666892259 | Bikkavolu Mandal,East Godhavari District | 10to5Pm |
3 | Srugarayala palam | Pathipadu | Every Month 1st Friday | 560 | G.Bala | 9030896667 | M.Nookaraju | 9666892259 | Pathipadu Mandal, East Godhavari District | 2to5pm |
4 | Sandredu | Rangampeta | Every Saturday | 1406 | Ammi Raju | 9440210488 | R.V Satyanarayana | 9949485597 | Rangampeta Mandal, East godhavari District | 8.30to2pm |
5 | Lolla | Rayavaram | Every Sunday | 7300 | Subbaraju | 9966673283 | R.V Satyanarayana, T.Veeranjaneyulu, Sandeep. | 9949485597 | Rayavaram Mandal, East Godhavari District | 7:00to2pm |
6 | Konkuduru | Bikkavolu | Every Month 2nd&4th Monday | 844 | S.Venkatareddy | 9948640097 | R.V Satyanarayana, T.Veeranjaneyulu | 9949485597 | Bikkavolu Mandal,East Godhavari District | 8to1pm |
7 | Kakarapalli | Konkuduru | Every Month 4th Wednesday | 1000 | KV Suribabu, Srinivas | 9494157776 | R.V Satyanarayana | 9949485597 | Konkuduru Mandal,East Godhavari District | 8.30to3pm |
8 | Buddavaram | Konkuduru | Every Month 2nd Wednesday | 1000 | Nanaji | 9493050506 | R.V Satyanayana | 9949485597 | Konkuduru Mandal, East Godhavari District | 8to2pm |
9 | Gangavaram | Gangavaram | Every Thursday | 3000 | N.Srinivas | 9849830241 | R.V Satyanarayana, T.Veeranjaneyulu | 9949485597 | Pamarru Mandal, East Godhavari District | 6.30 to 2pm |
10 | Mogalthur | Mogalthur | Every Sunday | 789 | P.Raja Bhadur, Bharathi | 9908512085 | Ramesh | 9247801487 | Mogalthu Mandal,West Godhavari District | 10to12pm |
11 | Padapalla | Alamuru | Every Month 1st Monday | 463 | M.Suribabu | 9963749687 | T.Veeranjaneyulu | 9491444093 | Alamuru Mandal,East godhavari District | 9to1pm |
12 | Donthamuru | Rangampeta | Every Month 3rd Monday | 451 | P.Ramu | 8498941989 | T.Veeranjaneyulu | 9491444093 | Rangampeta Mandal,East Godhavari District | 9to1pm |
13 | Chelluru | Rayavaram | EveryMonth 1st&3rd Tuesday | 608 | M.Rajkumar | 9966673283 | T.Veeranjaneyulu | 9491444093 | Rayavaram Mandal,East Godhavari District | 9to1pm |
14 | Narasapurapeta | Ramachandrapuram | Every Month 2nd&4th Tuesday | 449 | M.Janakiramayya | 9966673283 | T.Veeranjaneyulu | 9491444093 | Ramachandrapuram Mandal,East Godhavari District | 9to1pm |
15 | Tathipudi | Atreyapuram | Every Friday | 239 | G.Subba Raju | 9908812443 | T.Veeranjaneyulu | 9491444093 | Atreyapuram Mandal, East Godhavari District | 9to1pm |
16 | Shakapuram | Pebbair | Every 2nd &4th Tuesday | 184 | Sai,Anji Suresh | 9703899140 | B.Sharath | 9705735072 | pebbair Mandal, Wanaparthy District | 8to12pm |
17 | Pamapuram | Kothakota | Every 2nd& 4th Monday | 344 | Bishupalli Naiyudu,Laxmansetti | 9912435049 | B.Sharath | 9705735072 | Kothakota Mandal, Wanaparthy District | 8to12pm |
18 | Ramakrishnapuram | Kothakota | Every 2nd &4th Monday | 125 | Shekar,Gurumurthi | 8096507433 | B.Sharath | 9705735072 | Kothakota Mandal, Wanaparthy District | 3to7pm |
19 | Natavalli | Kothakota | Every 2nd &4thTuesday | 226 | Ashok | 9704820430 | B.Sharath | 9705735072 | Kothakota Mandal, Wanaparthy District | 3to7pm |
20 | Mirasapalli | Kothakota | Every 1st &3rd Monday | 417 | Praveen | 9492423875 | B.Sharath | 9705735072 | Kothakota Mandal, Wanaparthy District | 8to12pm |
21 | Thomalapalli | Kothakota | Wednesday | 109 | Kurumurthi | 9441302413 | B.Sharath | 9705735072 | Kothakota Mandal, Wanaparthy District | 8to12pm |
22 | Natavalli Thanda | Kothakota | Every 3rd Monday | 70 | Ashok | 9704820430 | B.Sharath | 9705735072 | Kothakota Mandal,Wanaparthy District | 3to7pm |
23 | William Konda Thanda | Kothakota | Every 1st &3rd Tuesday | 46 | Praveen | 9492423875 | B.Sharath | 9705735072 | Kothakota Mandal,Wanaparthy District | 3to7pm |
24 | William Konda | Kothakota | Every 1st Monday | 99 | Praveen | 9492423875 | B.Sharath | 9705735072 | Kothakota Mandal, Wanaparthy District | 3to7pm |
25 | Amadabakulu | Kothakota | Every 4th Tuesday | Prakashji, Surendra, Manyam | B.Sharath | 9705735072 | Kothakota Mandal,Wanaparthy District | 8to2pm |
Healthy Living Camps:
Manavata’s free Yoga, Meditation Camps and Healthy Living camps are held across the globe regularly and have helped thousands of people to improve their health, cure diseases and ailments, manage stress, develop peace of mind and understand the importance of nutrition and healthy eating habits. Ongoing schedules for these camps can be found on the Manavata website.
Medical Camps:
Free medical camps organised by Manavata in rural areas without proper facilities for treatment address specific issues – eye ailments, heart diseases, diabetic patients, amputees, disability issues, dental, hearing aid. The camps have benefited over 30, 000 patients so far.
Rural Health Centers:
Manavata’s free Ayurveda, Homeopathy and Naturopathy treatment centers in rural areas treat over 6000 patients and cover around 50 villages. Details of homeopathy camps can be obtained from www.manavata.org
Blood Donation Program:
Manavata’s blood donation drives are complemented by a comprehensive database of around 3000 blood donors on the Manavata website, listed area wise. The website enables posting for blood requirement and searching for donors and the Manavata Blood Donation helpline in India (Hyderabad) has benefited more than 10, 000 patients so far in far off places across the world.
Eradication of drug addictions among Youth:
Manavata’s volunteers conduct campaigns for eradication of social ills such as smoking and drinking among youth in rural areas. Manavata organise awareness sessions, individual counselling, campaign walks and cycling.